Key Specs Of Blackview BV5500 Plus
![]() | Processor Quad core, 1.5 GHz, Cortex A53 |
![]() | Rear Camera 8 MP + 0.3 MP |
![]() | Screen Size 5.5 inches (13.97 cm) |
![]() | RAM 3 GB |
![]() | Front Camera 5 MP |
![]() | Battery 4400 mAh |
Blackview BV5500 Plus Price List
![]() | Rs.15500* | In Stock |
Blackview BV5500 Plus Price List
Rs.15,500 * |
The lowest price of Blackview BV5500 Plus is 15,500 Amazon as on 16 Apr 2023, Quad core, 1.5 GHz, Cortex A53, 8 MP + 0.3 MP, 5.5 inches (13.97 cm), 3 GB, 5 MP, 4400 mAh
Read More
Blackview BV5500 Plus Specifications
Key Specifications
Front Camera | 5 MP |
Rear Camera | 8 MP + 0.3 MP Rear Camera |
Battery | 4400 mAh |
Display | 5.5 inches |
RAM | 3 GB |
General Features
Brand | Blackview |
Operating System | Android v10 (Q) |
Launch Date | July 13, 2020 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
SIM Slot(s) | Dual SIM, GSM+GSM |
Model | BV5500 Plus |
Design
Width | 75.5 mm |
Ruggedness | Dust proof, Shock proof |
Colours | Black, Green, Yellow |
Waterproof | Water resistant, IP68 |
Weight | 225 grams |
Height | 152.2 mm |
Thickness | 14 mm |
Display
Aspect Ratio | 18:9 |
Bezel-less display | Yes |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v3 |
Screen Resolution | 720 x 1440 pixels |
Screen Size | 5.5 inches (13.97 cm) |
Pixel Density | 293 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Processor | Quad core, 1.5 GHz, Cortex A53 |
Architecture | 32 bit |
Graphics | PowerVR GE8100 |
Chipset | MediaTek MT6739 |
Storage
USB OTG Support | Yes |
Expandable Memory | Up to 32 GB |
Internal Memory | 32 GB |
Camera
Front Camera Resolution | 5 MP Primary Camera |
Front Camera Setup | Single |
Rear Camera Resolution | 8 MP Primary Camera0.3 MP Camera |
Rear Camera Setup | Dual |
Rear Camera Autofocus | Yes |
Rear Camera Features | Digital Zoom, Auto Flash |
Rear Camera Image Resolution | 3264 x 2448 Pixels |
Battery
USB Type-C | No |
Quick Charging | Fast |
User Replaceable | No |
Standby time | Up to 480 Hours(2G) |
TalkTime | Up to 31 Hours(2G) |
Type | Li-Polymer |
Network & Connectivity
Wi-Fi Features | Mobile Hotspot |
USB Connectivity | Mass storage device, USB charging, microUSB |
GPS | with A-GPS |
Bluetooth | v4.0 |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
NFC | Yes |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, a/b/g/n |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
MMS | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |