HOMTOM P30 Pro
₹ 10,999
Set Price Alert
Key Specs Of HOMTOM P30 Pro
| Processor Octa core (2.3 GHz, Quad core, Cortex A53 + 1.65 GHz, Quad core, Cortex A53) | |
| Rear Camera 13 MP + 5 MP + 2 MP | |
| Screen Size 6.41 inches (16.28 cm) | |
| Front Camera 8 MP |
HOMTOM P30 Pro Price List
| Rs.10,999 * |
The lowest price of HOMTOM P30 Pro is 10,999 as on 27 Apr 2023, Octa core (2.3 GHz, Quad core, Cortex A53 + 1.65 GHz, Quad core, Cortex A53), 13 MP + 5 MP + 2 MP, 6.41 inches (16.28 cm), 8 MP
Read More
HOMTOM P30 Pro Specifications
Key Specifications
| Rear Camera | 13 MP + 5 MP + 2 MP Rear Camera |
| Front Camera | 8 MP |
General Features
| Operating System | Android v9.0 (Pie) |
| SIM Slot(s) | Dual SIM, GSM+GSM |
Design
| Colours | Black, Blue |
Display
| Screen Resolution | 720 x 1520 pixels |
| Screen Size | 6.41 inches (16.28 cm) |
| Pixel Density | 262 ppi |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Aspect Ratio | 19.5:9 |
| Bezel-less display | Yes with punch-hole display |
| Display Type | IPS LCD |
Performance
| Processor | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.65 GHz, Quad core, Cortex A53) |
| Architecture | 64 bit |
| Graphics | Mali-G71 MP2 |
| Chipset | MediaTek MT6763T |
Storage
| Expandable Memory | Yes, Up to 128 GB |
Camera
| Rear Camera Setup | Triple |
| Rear Camera Image Resolution | 4128 x 3096 Pixels |
| Front Camera Setup | Single |
Battery
| Quick Charging | Yes, Fast |
| Standby time | Up to 350 Hours(2G) |
| TalkTime | Up to 25 Hours(2G) |
Network & Connectivity
| USB Connectivity | Mass storage device, USB charging |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| NFC | No |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20)3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| Wi-Fi Features | Mobile Hotspot |
| GPS | Yes with A-GPS |
| Bluetooth | Yes, v4.0 |
Multimedia
| Audio Jack | 3.5 mm |
Special Features
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor Position | Rear |
Similar Mobiles Under 12000
Popular HOMTOM Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?

