Key Specs Of InFocus Snap 4
| Processor Octa core (1.5 GHz, Quad core, Cortex A53 + 1 GHz, Quad core, Cortex A53) | |
| Rear Camera 13 MP + 8 MP | |
| Screen Size 5.2 inches (13.21 cm) | |
| RAM 4 GB | |
| Front Camera 8 MP + 8 MP | |
| Battery 3000 mAh |
InFocus Snap 4 Price List
| Rs.8999* | out of stock | |
| Rs.10999* | in stock |
InFocus Snap 4 Price List
| Rs.8,999 * |
The lowest price of InFocus Snap 4 is 8,999 Amazon, Flipkart as on 25 Sep 2017, Octa core (1.5 GHz, Quad core, Cortex A53 + 1 GHz, Quad core, Cortex A53), 13 MP + 8 MP, 5.2 inches (13.21 cm), 4 GB, 8 MP + 8 MP, 3000 mAh
Read More
InFocus Snap 4 Specifications
Key Specifications
| Battery | 3000 mAh |
| Rear Camera | 13 MP + 8 MP Rear Camera |
| Display | 5.2 inches |
| RAM | 4 GB |
| Front Camera | 8 MP + 8 MP |
General Features
| Operating System | Android v7.0 (Nougat) |
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Launch Date | September 26, 2017 (Official) |
| Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| Model | Snap 4 |
| Brand | InFocus |
Design
| Colours | Black, Gold |
| Weight | 162 grams |
| Height | 147.6 mm |
| Thickness | 7.9 mm |
| Width | 72.7 mm |
| Build Material | Case: MetalBack: Metal |
Display
| Display Type | IPS LCD |
| Screen Resolution | HD (720 x 1280 pixels) |
| Screen Size | 5.2 inches (13.21 cm) |
| Pixel Density | 282 ppi |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
| Architecture | 64 bit |
| Processor | Octa core (1.5 GHz, Quad core, Cortex A53 + 1 GHz, Quad core, Cortex A53) |
| Graphics | Mali-T860 MP2 |
| Chipset | MediaTek MT6750 |
| Java | No |
Storage
| Expandable Memory | Up to 128 GB |
| Internal Memory | 64 GB |
Camera
| Front Camera Resolution | 8 MP Primary Camera8 MP Camera |
| Front Camera Setup | Dual |
| Rear Camera Resolution | 13 MP f/2.2 Primary Camera8 MP f/2.4 Camera |
| Rear Camera Setup | Dual |
| Rear Camera Settings | Exposure compensation, ISO control |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Autofocus | Phase Detection autofocus |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Image Resolution | 4128 x 3096 Pixels |
Battery
| USB Type-C | No |
| User Replaceable | No |
| Type | Li-ion |
Network & Connectivity
| USB Connectivity | microUSB 2.0 |
| Bluetooth | v4.0 |
| SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| NFC | No |
| VoLTE | Yes |
| Wi-Fi | Wi-Fi 802.11, a/b/g/n |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| GPS | with A-GPS |
Multimedia
| Audio Jack | 3.5 mm |
| Loudspeaker | Yes |
Special Features
| Fingerprint Sensor Position | Rear |
| Fingerprint Sensor | Yes |
| MMS | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Similar Mobiles Under 10000
Popular InFocus Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?

