Key Specs Of Lenovo A1000
![]() | Processor Quad core, 1.3 GHz, Cortex A7 |
![]() | Rear Camera 5 MP |
![]() | Screen Size 4.0 inches (10.16 cm) |
![]() | RAM 1 GB |
![]() | Front Camera 0.3 MP |
![]() | Battery 2000 mAh |
Lenovo A1000 Price List
![]() | Rs.3549* | out of stock |
Lenovo A1000 Price List
Rs.3,549 * |
The lowest price of Lenovo A1000 is 3,549 Flipkart as on 28 Oct 2015, Quad core, 1.3 GHz, Cortex A7, 5 MP, 4.0 inches (10.16 cm), 1 GB, 0.3 MP, 2000 mAh
Read More
Lenovo A1000 Specifications
Key Specifications
Front Camera | 0.3 MP |
Battery | 2000 mAh |
Rear Camera | 5 MP Rear Camera |
Display | 4.0 inches |
RAM | 1 GB |
General Features
Brand | Lenovo |
Operating System | Android v5.0 (Lollipop) |
Launch Date | October 29, 2015 (Official) |
Network | 4G: Not Available,3G: Available, 2G: Available |
SIM Slot(s) | Dual SIM, GSM+GSM |
Model | A1000 |
Design
Colours | Black, White |
Weight | 132 grams |
Height | 124.5 mm |
Thickness | 10.6 mm |
Width | 64 mm |
Display
Display Type | TFT |
Screen Protection | No |
Screen Resolution | 480 x 800 pixels |
Screen Size | 4.0 inches (10.16 cm) |
HDMI | No |
Pixel Density | 233 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Processor | Quad core, 1.3 GHz, Cortex A7 |
Java | No |
Graphics | Mali-400 MP2 |
Chipset | Spreadtrum SC7731 |
Storage
USB OTG Support | No |
Expandable Memory | Up to 32 GB |
Internal Memory | 8 GB |
Camera
Front Camera Resolution | 0.3 MP Primary Camera |
Front Camera Setup | Single |
Rear Camera Features | Digital Zoom |
Rear Camera Resolution | 5 MP Primary Camera |
Rear Camera Setup | Single |
Rear Camera Autofocus | No |
Rear Camera Image Resolution | 2592 x 1944 Pixels |
Battery
USB Type-C | No |
Quick Charging | No |
User Replaceable | Yes |
Standby time | Up to 288 Hours(3G) / Up to 288 Hours(2G) |
TalkTime | Up to 9 Hours(3G) / Up to 9 Hours(2G) |
Type | Li-Polymer |
Network & Connectivity
GPS | with A-GPS |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
SAR Value | Head: 0.662 W/kg, Body: 0.864 W/kg |
Bluetooth | v2.1 |
SIM Size | SIM1: Mini, SIM2: Mini |
Network Support | 3G, 2G |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available |
SIM 1 | 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 3G Speed: HSDPA 21 Mbit/s , HSUPA 5.76 Mbit/s GPRS:Available EDGE:Available |
NFC | No |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor | No |
MMS | Yes |
Other Sensors | Accelerometer |