Key Specs Of Samsung Galaxy Note 10 Plus (Galaxy Note 10 Pro)
![]() | Processor Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.4 GHz, Dual core, Cortex A75 + 1.9 GHz, Quad core, Cortex A55) |
![]() | Rear Camera 12 MP + 12 MP + 16 MP |
![]() | Screen Size 6.8 inches (17.27 cm) |
![]() | RAM 12 GB |
![]() | Front Camera 10 MP |
![]() | Battery 4300 mAh |
Samsung Galaxy Note 10 Plus (Galaxy Note 10 Pro) Price List
![]() | Rs.56350* | out of stock |
Samsung Galaxy Note 10 Plus (Galaxy Note 10 Pro) Price List
Rs.56,350 * | |
Rs.93,590 * | |
Rs.97,839 * |
The lowest price of Samsung Galaxy Note 10 Plus (Galaxy Note 10 Pro) is 56,350 Amazon as on 17 Apr 2023, Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.4 GHz, Dual core, Cortex A75 + 1.9 GHz, Quad core, Cortex A55), 12 MP + 12 MP + 16 MP, 6.8 inches (17.27 cm), 12 GB, 10 MP, 4300 mAh
Read More
Samsung Galaxy Note 10 Plus (Galaxy Note 10 Pro) Specifications
Key Specifications
Front Camera | 10 MP |
Rear Camera | 12 MP + 12 MP + 16 MP Rear Camera |
Battery | 4300 mAh |
Display | 6.8 inches |
RAM | 12 GB |
General Features
Launch Date | August 23, 2019 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Brand | Samsung |
Model | Galaxy Note 10 Pro |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
Operating System | Android v9.0 (Pie) |
Design
Width | 77.2 mm |
Build Material | Back: Gorilla Glass |
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Weight | 196 grams |
Colours | Aura Glow, Aura Black, Aura White, Aura Blue |
Thickness | 7.9 mm |
Height | 162.3 mm |
Display
HDMI | Mini HDMI (Type C) |
Aspect Ratio | 19:9 |
Screen Protection | Corning Gorilla Glass v6 |
Bezel-less display | with punch-hole display |
Screen Resolution | 1440 x 3040 pixels |
Screen Size | 6.8 inches (17.27 cm) |
Display Type | Dynamic AMOLED |
Pixel Density | 495 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Processor | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.4 GHz, Dual core, Cortex A75 + 1.9 GHz, Quad core, Cortex A55) |
Stylus | Yes |
Architecture | 64 bit |
Graphics | Mali-G72 MP12 |
Chipset | Samsung Exynos 9 Octa 9825 |
Storage
USB OTG Support | Yes |
Internal Memory | 256 GB |
User Available Storage | Up to 224 GB |
Expandable Memory | Up to 1 TB |
Camera
Front Camera Resolution | 10 MP f/2.2, Wide Angle Primary Camera(26 mm focal length, 3" sensor size, 1.22µm pixel size) |
Front Camera Setup | Single |
Rear Camera Autofocus | Phase Detection autofocus, Dual Pixel autofocus |
Rear Camera Resolution | 12 MP f/1.5, Wide Angle (77° field-of-view) Primary Camera12 MP f/2.1 Telephoto (upto 10x Digital Zoom, upto 2x Optical Zoom) Camera(1µm pixel size)16 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(1µm pixel size) |
Rear Camera Setup | Triple |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Features | Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Battery
USB Type-C | Yes |
Wireless Charging | Yes |
Quick Charging | Fast, 45W |
User Replaceable | No |
TalkTime | Up to 28 Hours(4G) |
Type | Li-ion |
Network & Connectivity
Wi-Fi | Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Network Support | 4G (supports Indian bands), 3G, 2G |
USB Connectivity | Mass storage device, USB charging |
Wi-Fi Calling | Yes |
NFC | Yes |
GPS | with A-GPS, Glonass |
Bluetooth | v5.0 |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
VoLTE | Yes |
Multimedia
Loudspeaker | Yes |
Audio Features | Dolby Atmos |
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor Type | Ultrasonic |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor | Yes |
MMS | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |