Key Specs Of vivo X50 Pro
![]() | Screen Size 6.56 inches (16.66 cm) |
![]() | Battery 4315 mAh |
![]() | Front Camera 32 MP |
![]() | RAM 8 GB |
![]() | Processor Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
![]() | Processor Qualcomm Snapdragon 765G |
![]() | Rear Camera 48 MP + 13 MP + 8 MP + 8 MP |
vivo X50 Pro Price List
![]() | Rs.49990* | out of stock |
![]() | Rs.54990* | in stock |
vivo X50 Pro Price List
Rs.54,990 * |
Buy Vivo X50 Pro
Vivo never disappoints users when it comes to producing flagship smartphones. One such smartphone by the brand is the Vivo X50 Pro. With a powerful Snapdragon processor, high quality display, powerful camera and a high refresh rate, the smartphone offers a lot of flagship features.
Vivo X50 Pro Overview
Display: Vivo X50 pro comes with a 6.56 inch display and a 90Hz high refresh rate that makes your experience ultra smooth. The high refresh rate of the smartphone boosts the gaming experience too.
Performance: Vivo X50 Pro runs on the powerful Qualcomm Snapdragon 765G chipset and is based on the latest Android 10 OS. To offer an unmatchable speed with the 8GB RAM that makes sure you don't face any sort of performance issues while opening multiple applications and heavy games simultaneously. You also get a 256GB internal storage in the smartphone, however, you cannot expand the memory of the smartphone which is quite similar to other flagship variants available in the market.
Camera: Vivo X50 Pro sports a quad rear camera set up including a 48MP primary sensor, 13MP professional portrait lens, 8MP super wide angle and macro lens, along with a 8MP periscope telephoto lens with 60x Hyper Zoom that is insane. The rear camera set up deliver the best in the game photographs in both day light and low light settings. The rear camera comes with a Gimbal camera mode that makes sure you get super stabilized mode.
Battery: Vivo X50 Pro has a 4315 mAh battery that also supports 33W FlashCharge 2.0. The smartphone gets up to 500% charged in just 30 minutes and gets fully charged in 1 hour and 70 minutes. Talking about the battery drain, the smartphone's battery drains at a speed of 9% per hour when it comes to streaming videos and around 14% battery drops in an hour in case of heavy gaming.
Competitors: OnePlus 8T gives a tough competition to Vivo X50 Pro as the former offers a 144HX refresh rate along with flagship Snapdragon 865 processor. OnePlus 8T delivers a better performance as compared to Vivo X50 Pro in all terms and it also has a better rear camera set up too.
Pros
- Fast charging
- High Quality camera set up
Cons
- Absence of flagship level processor
PriceDekho Expert Verdict
Vivo X50 Pro is no doubt a good flagship smartphone that comprises amazing features like a powerful Snapdragon processor, high quality camera set up and a lot more. However, the smartphone doesn't qualify as a good flagship smartphone as it lacks a lot of features that other flagships variants in the market are offering including a higher refresh rate, better camera and a flagship Snapdragon processor. The most amazing part about Vivo X50 Pro is that it supports 5G network and makes you future ready.
vivo X50 Pro Specifications
Key Specifications
Battery | 4315 mAh |
Display | 6.56 inches |
Front Camera | 32 MP |
RAM | 8 GB |
Rear Camera | 48 MP + 13 MP + 8 MP + 8 MP Rear Camera |
General Features
Network | 5G: Supported by device (network not rolled-out in India),4G: Available (supports Indian bands),3G: Available, 2G: Available |
Operating System | Android v10 (Q) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Also Known As | Vivo X51 5G |
Launch Date | July 24, 2020 (Official) |
Model | X50 |
Brand | Vivo |
Custom UI | Funtouch OS |
Design
Colours | Alpha Grey |
Build Material | Back: Mineral Glass |
Height | 158.4 mm |
Thickness | 8 mm |
Weight | 181.5 grams |
Width | 72.8 mm |
Display
Bezel-less display | with punch-hole display |
Aspect Ratio | 19.8:9 |
Display Type | AMOLED |
Pixel Density | 398 ppi |
Refresh Rate | 90 Hz |
Screen Resolution | 1080 x 2376 pixels |
Screen Size | 6.56 inches (16.66 cm) |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Performance
Architecture | 64 bit |
Chipset | Qualcomm Snapdragon 765G |
Graphics | Adreno 620 |
Processor | Qualcomm Snapdragon 765G |
Storage
Expandable Memory | No |
Internal Memory | 256 GB |
USB OTG Support | Yes |
Camera
Front Camera Physical Aperture | F2.45 |
Front Camera Resolution | 32 MP f/2.45 Primary Camera |
Front Camera Setup | Single |
Rear Camera Autofocus | Phase Detection autofocus |
Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Rear Camera Image Resolution | 8000 x 6000 Pixels |
Rear Camera Resolution | 48 MP f/1.6 (upto 20x Digital Zoom), Wide Angle Primary Camera13 MP f/2.46, Depth Camera(50 mm focal length)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size)5 MP f/2.48, Macro Camera |
Rear Camera Sensor | Exmor-RS CMOS Sensor |
Rear Camera Setup | Quad |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Settings | Exposure compensation, ISO control |
Rear Camera Settings | Exposure compensation, ISO control |
Battery
Quick Charging | Yes, Flash, v2.0, 33W |
Type | Li-ion |
USB Type-C | Yes |
User Replaceable | No |
Network & Connectivity
GPS | with A-GPS, Glonass |
Bluetooth | v5.1 |
NFC | No |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 900 MHz 2G Bands: GSM 1800 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM Size | SIM1: Nano, SIM2: Nano |
USB Connectivity | Mass storage device, USB charging |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
SAR Value | Head: 0.706 W/kg, Body: 0.449 W/kg |
Multimedia
Audio Jack | USB Type-C |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor Type | Optical |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |