Samsung MC32J7035CK 32 Ltr Convection Microwave Oven Vs LG MJ3286BRUS 32 Ltr Convection Microwave Oven Comparison
- Samsung MC32J7035CK 32 Ltr Convection Microwave OvenRs15,990 *VS
- LG MJ3286BRUS 32 Ltr Convection Microwave OvenRs23,983 *
| General Feature | ||
|---|---|---|
| Title | Samsung MC32J7035CK 32 Ltr Convection Microwave Oven | LG MJ3286BRUS 32 Ltr Convection Microwave Oven |
| Brand | Samsung | LG |
| Model No | MC32J7035CK | MJ3286BRUS |
| Capacity | 32 litres | 32 litres |
| Control type | Tact & Dial Method | Tact Dial |
| Display type | Digital Display | Digital |
| Oven Depth | 50.6 CM | 533 MM |
| Oven Height | 30.9 CM | 322 MM |
| Oven Width | 52.3 CM | 530 MM |
| Type | Convection | Convection |
| Technology used | Tandoor Technology | Charcoal Lighting Heater, Intellowave Technology |
| Body Features | ||
|---|---|---|
| Door Material | Drop down | Glass door |
| Turntable | Yes | Yes |
| Turntable Diameter | 34.5 cm | 340 mm |
| Cooking Features | ||
|---|---|---|
| Cooking Mode | Yes | Yes |
| Preheat | Yes | Yes |
| Auto Cook Menu | Yes | Yes |
| Power Features | ||
|---|---|---|
| Consumption (Microwave) | 1400 Watt | 2400 Watt |
| Consumption (Grill) | 1500 Watt | 1250 Watt |
| Power Output | 900 W | 900 W |
| Frequency | 50 Hz | 50 Hz |
| Power consumption | 2900 | 2400 |
| Voltage | 230 Volt | 240 Volt |
| Consumption (Convection) | 2100 Watt | 2400 Watt |
| Convenience Features | ||
|---|---|---|
| Child lock | Yes | Yes |
| LED Display | LED (Ice blue) | Yes |
| Rack & Trays Available | Wire Rack, Crusty Plate | Multi Cook Tawa, Rotisserie |
| Performance | ||
|---|---|---|
| Power levels | 6 | 5 |
| Services & Warranty | ||
|---|---|---|
| Covered in Warranty | Warranty of the product is limited to manufacturing defects only | Warranty of the product is limited to manufacturing defects. |
| Not Covered in Warranty | Physical Damage | Physical Damages. |
| Warranty Duration | 2 Year | 1 Year |
| Warranty type | Onsite Warranty | Onsite Warranty |
| Price Comparison | ||
|---|---|---|
![]() | ₹27,090.00 | |
Popular Microwave Oven Comparison
Latest & Popular Microwave Oven
News you may like
×
Which is your city ?



