OPPO A53 5G Vs realme 8 5G Comparison
- OPPO A53 5GRs14,990 *VS
- realme 8 5GRs16,499 *
| Key Specifications | ||
|---|---|---|
| RAM | 4 GB | 4 GB |
| Rear Camera | 16 MP + 2 MP + 2 MP | 48 MP + 2 MP + 2 MP |
| Front Camera | 8 MP | 16 MP |
| Battery | 4040 mAh | 5000 mAh |
| Display | 6.5 inches | 6.5 inches |
| General Features | ||
|---|---|---|
| Launch Date | February 18, 2021 (Expected) | April 28, 2021 (Official) |
| Operating System | Android v10 (Q) | Android v11 |
| Custom UI | ColorOS | Realme UI |
| SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| Design | ||
|---|---|---|
| Height | 162.2 mm | 162.5 mm |
| Width | 75 mm | 74.8 mm |
| Thickness | 7.9 mm | 8.5 mm |
| Weight | 175 grams | 185 grams |
| Colours | Secret Night Black, Streamer Purple, Lake Green | Supersonic Blue, Supersonic Black |
| Display | ||
|---|---|---|
| Screen Size | 6.5 inches (16.51 cm) | 6.5 inches (16.51 cm) |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Bezel-less display | with punch-hole display | with punch-hole display |
| Pixel Density | 405 ppi | 405 ppi |
| Display Type | IPS LCD | IPS LCD |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz | 90 Hz |
| Performance | ||
|---|---|---|
| Chipset | MediaTek Dimensity 720 MT6853V | MediaTek Dimensity 700 MT6833 |
| Processor | Octa core (2 GHz, Quad core, Cortex A76 + 2 GHz, Quad core, Cortex A55) | MediaTek Dimensity 700 MT6833 |
| Architecture | 64 bit | 64 bit |
| Graphics | Mali-G57 MC3 | Mali-G57 MC2 |
| Storage | ||
|---|---|---|
| Internal Memory | 128 GB | 128 GB |
| Expandable Memory | No | Up to 1 TB |
| USB OTG Support | Yes | Yes |
| Camera | ||
|---|---|---|
| Rear Camera Setup | Triple | Triple |
| Rear Camera Resolution | 16 MP f/2.2, Wide Angle Primary Camera2 MP f/2.4, Depth Camera2 MP f/2.4, Macro Camera | 48 MP f/1.8 (upto 10x Digital Zoom), Wide Angle (79° field-of-view) Primary Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
| Rear Camera Autofocus | Yes | Phase Detection autofocus |
| Rear Camera Image Resolution | 4616 x 3464 Pixels | 8000 x 6000 Pixels |
| Rear Camera Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Front Camera Setup | Single | Single |
| Front Camera Resolution | 8 MP f/2.0 Primary Camera | 16 MP f/2.1, Wide Angle Primary Camera (25.6 mm focal length, 3.1" sensor size, 1µm pixel size) |
| Battery | ||
|---|---|---|
| Type | Li-ion | Li-ion |
| User Replaceable | No | No |
| Quick Charging | Fast | Yes, Quick, 18W |
| USB Type-C | Yes | Yes |
| Network & Connectivity | ||
|---|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes | Yes |
| Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n | Wi-Fi 802.11, b/g/n/n 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| Bluetooth | v5.1 | v5.1 |
| GPS | with A-GPS, Glonass | with A-GPS, Glonass |
| NFC | No | No |
| USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
| Multimedia | ||
|---|---|---|
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Special Features | ||
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Fingerprint Sensor Position | Side | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Price Comparison | ||
|---|---|---|
![]() | ₹16,499.00 | |
Popular Mobiles Comparison
Latest & Popular Mobiles
News you may like
×
Which is your city ?



