Toshiba GR-A28INU 252 Ltr Double Door Refrigerator Vs Panasonic NR-FBG27VSS3 268 Ltr Double Door Refrigerator Comparison
- Toshiba GR-A28INU 252 Ltr Double Door RefrigeratorRs24,499 *VS
- Panasonic NR-FBG27VSS3 268 Ltr Double Door RefrigeratorRs21,990 *
| General Feature | ||
|---|---|---|
| Title | Toshiba GR-A28INU 252 Ltr Double Door Refrigerator | Panasonic NR-FBG27VSS3 268 Ltr Double Door Refrigerator |
| Brand | Toshiba | Panasonic |
| Capacity | 252 Litres | 268 Litres |
| Defrosting Technology | Frost Free | Frost Free |
| Energy Rating | 2 | 3 |
| Model No | GR-A28INU | NR-FBG27VSS3 |
| Refrigerator Type | Double Door | Double Door |
| Air Flow | ||
|---|---|---|
| Air Flow Type | MUlti Air Flow | MUlti Air Flow |
| Body & Design | ||
|---|---|---|
| Color | Blue | Silver |
| Ice Dispenser | No | No |
| Water Dispenser | No | No |
| Freezer | ||
|---|---|---|
| Freezer Location | Top | Top |
| Ice Tray | Yes | Twist Ice Tray |
| Basket,Gasket & Shelfs | ||
|---|---|---|
| Egg Tray | 12 Eggs | Yes |
| No. of Bottle Shelves | 2 | 1 |
| No. of Doors | 2 | 2 |
| No. Of Shelves | 2 | 2 |
| Shelves | Toughened Glass | Toughened Glass |
| Vegetable Basket | Yes | Yes |
| Performance Features | ||
|---|---|---|
| Power Supply | 240 V | 229 W |
| Dimensions | ||
|---|---|---|
| Height | 1545 mm | 1485 mm |
| Width | 545 mm | 600 mm |
| Depth | 623 mm | 681 mm |
| Services & Warranty | ||
|---|---|---|
| Warranty | 1 Year | 1 Year |
| Compressor Warranty | 10 Years | 10 Years |
Popular Refrigerator Comparison
Latest & Popular Refrigerator
News you may like
×
Which is your city ?




