Lenovo Tab M8 FHD 64GB Vs Lenovo Tab M8 FHD Comparison
- Lenovo Tab M8 FHD 64GBRs13,999 *VS
- Lenovo Tab M8 FHDRs13,999 *
| General Features | ||
|---|---|---|
| Launch Date | September 15, 2020 (Official) | September 10, 2020 (Official) |
| Brand | Lenovo | Lenovo |
| Model | Tab M8 FHD 64GB | Tab M8 FHD |
| Operating System | Android v9.0 (Pie) | Android v9.0 (Pie) |
| Network | 4G: Not Available,3G: Not Available | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
| Design | ||
|---|---|---|
| Height | 122.6 mm | 122.6 mm |
| Width | 198.2 mm | 198.2 mm |
| Thickness | 8.15 mm | 8.15 mm |
| Weight | 305 grams | 305 grams |
| Colours | Platinum Grey | Platinum Grey |
| Display | ||
|---|---|---|
| Screen Size | 8.0 inches (20.32 cm) | 8.0 inches (20.32 cm) |
| Screen Resolution | 1200 x 1920 pixels | 1200 x 1920 pixels |
| Pixel Density | 283 ppi | 283 ppi |
| Display Type | IPS LCD | IPS LCD |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Screen to Body Ratio | 76.64 % | 76.64 % |
| Performance | ||
|---|---|---|
| Chipset | MediaTek Helio P22 | MediaTek Helio P22 |
| Processor | Octa core, 2 GHz, Cortex A53 | Octa core, 2 GHz, Cortex A53 |
| Architecture | 64 bit | 64 bit |
| Graphics | PowerVR GE8320 | PowerVR GE8320 |
| RAM | 4 GB | 3 GB |
| Storage | ||
|---|---|---|
| Internal Memory | 64 GB | 32 GB |
| Expandable Memory | Up to 256 GB | Up to 256 GB |
| Camera | ||
|---|---|---|
| Front Camera Resolution | 5 MP Primary Camera | 5 MP Primary Camera |
| Flash | No | No |
| Battery | ||
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Type | Li-Polymer | Li-Polymer |
| User Replaceable | No | No |
| Network & Connectivity | ||
|---|---|---|
| Voice Calling | No | Yes |
| Wi-Fi | Wi-Fi 802.11, a/b/g/n | Wi-Fi 802.11, a/b/g/n |
| Bluetooth | v5.0 | v5.0 |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 | Mass storage device, USB charging, microUSB 2.0 |
| Multimedia | ||
|---|---|---|
| Audio Jack | 3.5 mm | 3.5 mm |
| Special Features | ||
|---|---|---|
| Fingerprint Sensor | No | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer | Light sensor, Proximity sensor, Accelerometer |
Popular Tablets Comparison
Latest & Popular Tablets
News you may like
×
Which is your city ?

