VU 50PM 50 inch (127 cm) LED 4K TV Vs VU 50UT 50 inch (127 cm) LED 4K TV Comparison
- VU 50PM 50 inch (127 cm) LED 4K TVRs30,999 *VS
- VU 50UT 50 inch (127 cm) LED 4K TVRs30,000 *
| General Feature | ||
|---|---|---|
| Brand | VU | VU |
| Model | 50PM 50 inch LED 4K TV | 50UT 50 inch LED 4K TV |
| Warranty | 1 Year | 1 Year |
| Box Contents | Television, Remote Control, Batteries, Wall Mount, User Manual & Warranty Card | Television, Remote Control, Batteries, Wall Mount, User Manual & Warranty Card |
| Display | ||
|---|---|---|
| Type | LED | LED |
| Size(Diagonal) | 50 Inch | 50 Inch |
| Resolution | 4K, 3840 x 2160 Pixels | 4K, 3840 x 2160 Pixels |
| LED Backlight Type | Direct LED | Direct LED |
| Aspect Ratio | 16 : 9 | 16 : 9 |
| Horizontal Viewing Angles | 178 Degrees | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees | 178 Degrees |
| 3D TV | No | No |
| Curved TV | No | No |
| Ultra Slim TV | No | No |
| Other Display Features | HDR (High Dynamic Range), HDR 4K with Dolby Vision | HDR (High Dynamic Range), HDR 4K with Dolby Vision |
| Physical Design | ||
|---|---|---|
| Colour | Grey | Black |
| Weight Without Stand | 9.8 Kg | 9.8 Kg |
| Weight With Stand | 10.1 Kg | 10.1 Kg |
| Dimensions With Stand(WxHxD) | 1116 x 707 x 235 mm | 1116 x 707 x 235 mm |
| Dimensions Without Stand(WxHxD) | 1116 x 647 x 85 mm | 1116 x 647 x 85 mm |
| Video | ||
|---|---|---|
| Digital TV Reception Formats | DVB | DVB |
| Analog TV Reception Formats | PAL, NTSC, SECAM | SECAM |
| Video Formats Supported | MPEG-1, MPEG-2, MPEG-4, MVC | AVI, MPEG |
| Image Formats Supported | JPEG | JPEG |
| Upscaling | Yes | Yes |
| Audio | ||
|---|---|---|
| Sound Type | 2.0 | 2.0 |
| Audio Formats Supported | AAC, AC3(Dolby Digital), DTS, MP3 | MP3 |
| Total Speaker Output | 30 W | 30 W |
| Speaker Frequency Range | 50 - 60 Hz | 50 - 60 Hz |
| Other Smart Audio Features | Auto volume leveller: Balance | Auto volume leveller: Balance |
| No. of Speakers | 2 | 2 |
| Output per Speaker | 15 W | 15 W |
| Smart TV Features | ||
|---|---|---|
| Smart TV | Yes | Yes |
| Wifi Present | Yes | Yes |
| Band Support | Single Band | Single Band |
| Miracast/Screen Mirroring Support | Yes | Yes |
| Bluetooth | Yes | Yes |
| Inbuilt Apps | Netflix, Prime Video, Youtube, Hotstar | Netflix, Hotstar, Youtube, Prime Video, Google Play |
| Facebook and Social Media Integration | Yes | Yes |
| Camera | No | No |
| Voice Recognition | Yes | Yes |
| Gesture Recognition | No | No |
| Facial Recognition | No | No |
| Other Smart Features | Display Mirroring, DLNA, Screen Casting, WiFi Direct, VU Smart OS | Display Mirroring, DLNA, Easylink (HDMI-CEC), Free Share (DLNA), Screen Casting, WiFi Direct, VU Smart OS |
| Microphone | No | No |
| Wifi-Direct Support | Yes | Yes |
| Connectivity /Ports | ||
|---|---|---|
| USB Ports | 2(Side) | 2 |
| USB Supports | Audio, Video, Image | Audio, Video, Image |
| HDMI Ports | 3(Side) | 3 |
| Digital/Optical Audio Output Ports | 1 | 1 |
| RF Input(Analog Coaxial) Ports | 1 | 1 |
| Ethernet Sockets | 1 | 1 |
| Remote | ||
|---|---|---|
| Cell Requirement | 2 AAA | 2 AAA |
| Remote Type | IR (Infra red) | IR (Infra red) |
| Power Supply | ||
|---|---|---|
| Voltage Requirement | 100 - 240 V | 100 - 240 V |
| Frequency Requirement | 50 - 60 Hz | 50 - 60 Hz |
| Power Consmption Running | 120 W | 100 W |
| Power Consmption Standby | 0.5 W | 0.5 W |
Popular Televisions Comparison
Latest & Popular Televisions
News you may like
×
Which is your city ?





