Canon Digital IXUS 285 HS Point & Shoot Camera Vs Sony CyberShot DSC-WX220 Point & Shoot Camera Comparison
- Canon Digital IXUS 285 HS Point & Shoot CameraRs11,299 *VS
- Sony CyberShot DSC-WX220 Point & Shoot CameraRs12,499 *
| General Feature | ||
|---|---|---|
| Brand | Canon | Sony |
| Camera Type | Point and Shoot | Point and Shoot |
| Series | Digital IXUS | CyberShot |
| Title | Canon Digital IXUS 285 HS Point & Shoot Camera | Sony CyberShot DSC-WX220 Point & Shoot Camera |
| Sensor | ||
|---|---|---|
| Sensor Type | CMOS Sensor | CMOS Sensor |
| Size(W x H) | 6.17 x 4.55 mm , 1/2.3 inch | 6.17 x 4.55 mm , 1/2.3 inch |
| Processor Model | DIGIC 4+ Processor | Bionz Processor |
| Effective Resolution | 20.2 MP Resolution | 18.2 MP Resolution |
| Lens | ||
|---|---|---|
| Lens Type | Zoom | Zoom |
| Focal Length | 4.5-54 mm | 4.45-44.5 mm |
| Optical Zoom | 12 x | 10 x |
| Lens cover | No | No |
| Aperture Range | f/3.6-f/7 Aperture | f/3.3-f/5.9 Aperture |
| Lens Construction | 9 elements in 7 groups (1 double-sided aspherical UA lens, 1 double-sided aspherical lens, 1 single-sided aspherical lens) | 9 elements in 7 groups(including 4 aspheric elements) |
| Video | ||
|---|---|---|
| Resolution Available | 1920x1080 Pixels (1080p HD),1280x720 Pixels (720p HD),640x480 Pixels (VGA) | 1920x1080 Pixels (1080p HD),640x480 Pixels (VGA) |
| fps | 1080p Frame rate : 30720p Frame rate : 30VGA Frame rate : 30 | 1080p Frame rate : 60VGA Frame rate : 30 |
| Slow Motion Effect | No | No |
| Flash | ||
|---|---|---|
| Built in Flash | Yes | Yes |
| Hot Shoe/Flash mount | No | No |
| Flash Features | Flash exposure compensation | Flash exposure compensation |
| Flash Range | 4 metres | 3.70 metres |
| Storage | ||
|---|---|---|
| Memory Card Type | SD, SDHC, SDXC | Memory Stick, Memory Stick Duo, Memory Stick Micro M2, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, microSD, microSDHC, microSDXC, SD, SDHC, SDXC |
| Storage File system | DCF,DPOF,EXIF | DCF,EXIF |
| Other Features | ||
|---|---|---|
| ISO | Auto, 80-3200 ISO | Auto, 100-25600 ISO |
| Auto Focus | Contrast detection | Contrast detection |
| Touch Focus | No | No |
| Microphone | No | Yes |
| Self Timer | 10 seconds, 2 seconds, Custom seconds | 10 seconds, 2 seconds |
| White Balance Type | Auto, Cloudy, Custom, Daylight, Fluorescent, Tungsten | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent |
| Image Stabilization | Type : Optical | Type : Optical |
| HDR Shooting Mode | No | No |
| Drive Mode | Single Shot, Continuous Shot, Self-Timer | Single Shot,Continuous Shot,Self-timer |
| Burst Mode | MaxBurst : 5MP | Burst Speed (Maximum)-Approx.10 fps(for up to 10 shots) *5 |
| Scene Modes | Fireworks, Portrait | Backlight, Beach/Snow, Blur Reduction, Candlelight, Fireworks, Hi_Iso, Landscape, Night portrait, Night scene, Portrait, Sports |
| Shutter Speed | 1/2000-1 sec | 1/1600-4 sec |
| 3D | No | No |
| Files | ||
|---|---|---|
| Image File Formats | JPEG | JPEG |
| Image Minimum Resolution | 0.3 MP | 2.1 MP |
| Exposure | ||
|---|---|---|
| Exposure modes | Automatic Mode, Program Mode | Automatic Mode, Program Mode, Scene Mode |
| Exposure Lock | Yes | No |
| Design | ||
|---|---|---|
| Dimensions (WxHxD) | 99.6 x 58 x 22.8 mm | 92.3 x 52.4 x 21.6 mm |
| Weight | 147 Gram | 106 Gram |
| Available Color Options | Black, Purple, Silver | Black, Gold, Pink |
| Rugged | No | No |
| Previewing | ||
|---|---|---|
| ViewFinder | No | No |
| Display Type | LCD | LCD |
| Display Size | 3 Inch | 2.7 Inch |
| Display Resolution (No.of dots) | 461000 dots | 460800 dots |
| Moveable Display | No | No |
| Brightness Adjustment | 5 levels | 5 steps(manual) levels |
| Touchscreen | No | No |
| Connectivity | ||
|---|---|---|
| Wifi | Type 802.11 b/g/n | Type 802.11 b/g/n |
| HDMI | Yes | microUSB |
| Bluetooth | No | No |
| USB | Yes | Type 2.0, 480 MB |
| NFC | Yes | Yes |
| Pictbridge | Yes | No |
| Battery | ||
|---|---|---|
| Battery model | NB-11L | NP-BN1 |
| Battery | Rechargeable(proprietary) | Rechargeable(proprietary) |
| Battery Type | Li-ion | Li-ion |
| No of Shots | 180 Shots | 210 Shots |
| Other Accessories | ||
|---|---|---|
| Accessories Inbox | Canon Digital IXUS 285 HS Point and Shoot Camera, Wrist Strap WS-800, Battery Pack NB-11LH,Battery Charger CB-2LFE,AC Cable,User Manual Kit | Sony DSC-WX220 Point & Shoot Camera,Rechargeable Battery Pack NP-BN, AC Adaptor AC-UB10C/UB10D, Micro USB cable, Wrist Strap, Instruction Manual, AC Power Cord |
| Warranty | ||
|---|---|---|
| Warranty Period | 2 Years | 2 Years |
Popular Camera Comparison
- VS
Fujifilm Instax Mini LiPlay Instant Photo CameraRs.11,499 *
Sony CyberShot DSC-WX220 Point & Shoot CameraRs.12,499 * - VS
Canon Digital IXUS 285 HS Point & Shoot CameraRs.11,299 *
Sony CyberShot DSC-WX220 Point & Shoot CameraRs.12,499 * - VS
Panasonic HC-V270 Camcorder CameraRs.17,819 *
Nikon Coolpix B500 Bridge CameraRs.17,850 * - VS
Canon PowerShot SX710 HS Point & Shoot CameraRs.18,990 *
Panasonic HC-V160 Camcorder CameraRs.16,700 * - VS
Canon EOS 1500D (EF-S 18-55mm f/3.5-f/5.6 IS II Kit Lens) Digital SLR CameraRs.22,999 *
Nikon D3500 (AF-P DX 18-55mm f/3.5-f/5.6G VR Kit Lens) Digital SLR CameraRs.35,999 * - VS
Sony Handycam HDR-CX405 Camcorder CameraRs.21,900 *
Canon PowerShot SX540 HS Bridge CameraRs.19,290 * - VS
Canon PowerShot G9 X Mark II Point & Shoot CameraRs.26,879 *
Nikon D3500 (AF-P DX 18-55mm f/3.5-f/5.6G VR Kit Lens) Digital SLR CameraRs.35,999 * - VS
Canon EOS M200 (EF-M 15-45mm f/3.5-f/6.3 IS STM Kit Lens) Mirrorless CameraRs.40,999 *
Olympus Tough TG-6 Point & Shoot CameraRs.39,990 * - VS
Sony Alpha ILCE-5100L (SELP1650) Mirrorless CameraRs.38,690 *
Panasonic Lumix DMC-GF2 (14-42mm Lens) Mirrorless CameraRs.33,775 * - VS
Sony Alpha ILCE-6000L (SELP1650) Mirrorless CameraRs.43,190 *
GoPro Max 360 Sports & Action CameraRs.47,000 * 
Latest & Popular Camera
News you may like
PriceDekho Camera Buying Guide: Ergonomics, Image Quality And, MoreMar 05, 2021 | By Nishit Raghuwanshi Rudra
×
Which is your city ?



