Canon EOS 1500D (EF-S 18-55mm f/3.5-f/5.6 IS II Kit Lens) Digital SLR Camera Vs Nikon D3500 (AF-P DX 18-55mm f/3.5-f/5.6G VR Kit Lens) Digital SLR Camera Comparison
- Canon EOS 1500D (EF-S 18-55mm f/3.5-f/5.6 IS II Kit Lens) Digital SLR CameraRs22,999 *VS
- Nikon D3500 (AF-P DX 18-55mm f/3.5-f/5.6G VR Kit Lens) Digital SLR CameraRs35,999 *
| General Feature | ||
|---|---|---|
| Brand | Canon | Nikon |
| Camera Type | Digital SLR | Digital SLR |
| Title | Canon EOS 1500D (EF-S 18-55mm f/3.5-f/5.6 IS II Kit Lens) Digital SLR Camera | Nikon D3500 (AF-P DX 18-55mm f/3.5-f/5.6G VR Kit Lens) Digital SLR Camera |
| Sensor | ||
|---|---|---|
| Sensor Type | CMOS Sensor | CMOS Sensor |
| Size(W x H) | 22.3 x 14.9 mm , APS-C inch | 23.5 x 15.6 mm , APS-C inch |
| Processor Model | DIGIC 4+ Processor | Expeed 4 Processor |
| Effective Resolution | 24.1 MP Resolution | 24 MP Resolution |
| Lens | ||
|---|---|---|
| Mount | Canon EOS EF,Canon EOS EF-S | Nikkor F |
| Lens Type | Zoom | Zoom |
| Focal Length | 18-55 mm | 55-18 mm |
| Lens cover | No | No |
| Aperture Range | f/3.5-f/5.6 Aperture | f/3.5-f/5.6 Aperture |
| Video | ||
|---|---|---|
| Resolution Available | 1920x1080 Pixels (1080p HD),1280x720 Pixels (720p HD),640x480 Pixels (VGA) | 1920x1080 Pixels (1080p HD),1280x720 Pixels (720p HD) |
| fps | 1080p Frame rate : 24, 25, 30720p Frame rate : 60VGA Frame rate : 30 | 1080p Frame rate : 24, 25, 30, 60720p Frame rate : 30, 60 |
| File Format | MOV | MOV |
| Flash | ||
|---|---|---|
| Built in Flash | Yes | Yes |
| Hot Shoe/Flash mount | Yes | Yes |
| Flash Features | External flash, Flash exposure compensation | External flash, Flash exposure compensation, Manual power adjustment |
| Lock Buttons | AF | AF |
| Flash Range | 17 mm | 7 metres |
| Storage | ||
|---|---|---|
| Memory Card Type | SD, SDHC, SDXC | SD, SDHC, SDXC |
| Storage File system | DCF,DPOF,EXIF | DCF,EXIF |
| Other Features | ||
|---|---|---|
| ISO | Auto, 100-12800 ISO | Auto, 100-25600 ISO |
| Auto Focus | Contrast detection, Phase detection | Contrast detection, Phase detection |
| Touch Focus | No | Yes |
| Manual Focus | Yes | Yes |
| Microphone | Yes | Yes |
| Self Timer | 10 seconds, 2 seconds | Custom seconds |
| White Balance Type | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Tungsten | Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent |
| Image Stabilization | Type : Optical | No |
| Scene Modes | Close-up(Macro), Food & Cuisine, Landscape, Night portrait, Portrait, Sports | Indoor, Landscape, Party Mode, Portrait, Self Porttrait |
| 3D | No | No |
| Files | ||
|---|---|---|
| Image File Formats | JPEG, RAW | JPEG |
| Video File Formats | MOV | MOV |
| Exposure | ||
|---|---|---|
| Exposure modes | Aperture priority, Automatic Mode, Full manual, Program Mode, Scene Mode, Shutter Speed priority | Aperture priority, Automatic Mode, Custom, Scene Mode, Shutter Speed priority |
| Design | ||
|---|---|---|
| Dimensions (WxHxD) | 101.3 x 129 x 77.6 mm | 124 x 97 x 69.5 mm |
| Weight | 475 Gram | 415 Gram |
| Available Color Options | Black | Black |
| Previewing | ||
|---|---|---|
| ViewFinder | Penta mirror | Penta mirror |
| Display Type | LCD | LCD |
| Display Size | 3 Inch | 3 Inch |
| Display Resolution (No.of dots) | 920000 dots | 921000 dots |
| Moveable Display | No | No |
| Brightness Adjustment | levels | levels |
| Touchscreen | No | No |
| Connectivity | ||
|---|---|---|
| Wifi | Type 802.11 b/g/n | v 4.1 |
| HDMI | Yes | miniUSB |
| Bluetooth | No | Yes |
| USB | Type 2.0, 480 MB | Type 3.1 |
| NFC | Yes | No |
| Battery | ||
|---|---|---|
| Battery model | LP-E10 | EN-EL14a |
| Battery | Rechargeable(proprietary) | Rechargeable(proprietary) |
| Battery Type | Li-ion | Li-ion |
| No of Shots | 410 Shots | 72 Frames |
| Warranty | ||
|---|---|---|
| Warranty Period | 2 Years | 1 Year |
Popular Camera Comparison
Latest & Popular Camera
News you may like
×
Which is your city ?





